Index of /codebase

 NameLast modifiedSizeDescription

 Parent Directory   -  
 imgs_flat/ 2022-03-05 08:48 -  
 imgs_dhx_terrace/ 2022-03-05 08:48 -  
 sources/ 2022-03-05 08:48 -  
 skins/ 2022-03-05 08:48 -  
 locale/ 2022-03-05 08:48 -  
 ext/ 2022-03-05 08:48 -  
 imgs/ 2022-03-05 08:48 -  
 imgs_glossy/ 2022-03-05 08:48 -  
 PerfRptSQL1v2.php 2023-01-19 18:48 3.7K 
 PerfRptSQL7.php 2023-01-19 18:48 6.8K 
 TreeSectionsbak.php 2023-01-19 18:48 2.4K 
 UDefFormComp90.php 2023-01-19 18:48 70K 
 UDefFormCoreBak.php 2023-01-19 18:48 14K 
 screenlist.tsv 2023-01-19 18:48 3.0M 
 CoreMetricFormulae.php 2023-01-19 18:48 4.3K 
 DailySmryMetricsPerf..>2023-01-19 18:48 18K 
 DailySmryMetricsSQL0..>2023-01-19 18:48 19K 
 FleetRptSQL0.php 2023-01-19 18:48 13K 
 FleetRptSQL0v2.php 2023-01-19 18:48 13K 
 FleetRptSQL1.php 2023-01-19 18:48 13K 
 FleetSummarySQL0.php 2023-01-19 18:48 26K 
 FleetSummarySQL0v2.php 2023-01-19 18:48 24K 
 FleetSummarySQL3.php 2023-01-19 18:48 7.3K 
 FleetSummarySQL3v2.php 2023-01-19 18:48 7.3K 
 FleetSummaryTtlSQL0.php2023-01-19 18:48 24K 
 FleetSummaryTtlSQL0v..>2023-01-19 18:48 24K 
 FleetSummaryTtlSQL5.php2023-01-19 18:48 3.0K 
 FleetSummaryTtlSQL5v..>2023-01-19 18:48 3.0K 
 FleetSummaryTtlSQL5x..>2023-01-19 18:48 3.0K 
 MonthlyMetricsDailyS..>2023-01-19 18:48 1.8K 
 MonthlyMetricsRows.php 2023-01-19 18:48 883  
 MonthlyMetricsRowsv2..>2023-01-19 18:48 932  
 MonthlyMetricsSQL0.php 2023-01-19 18:48 28K 
 MonthlyMetricsSQL0JF..>2023-01-19 18:48 27K 
 MonthlyMetricsSQL0Te..>2023-01-19 18:48 28K 
 MonthlyMetricsSQL1.php 2023-01-19 18:48 28K 
 MonthlyMetricsSQL1Or..>2023-01-19 18:48 21K 
 MonthlyMetricsSQL1Te..>2023-01-19 18:48 28K 
 MonthlyMetricsSQL90.php2023-01-19 18:48 29K 
 MonthlyMetricsSQL91.php2023-01-19 18:48 27K 
 MonthlyMetricsSQL991..>2023-01-19 18:48 28K 
 MonthlyMetricsSQL999..>2023-01-19 18:48 28K 
 PerfRptConfig.php 2023-01-19 18:48 327  
 PerfRptConfigv2.php 2023-01-19 18:48 376  
 PerfRptSQL0.php 2023-01-19 18:48 13K 
 PerfRptSQL0v2.php 2023-01-19 18:48 13K 
 PerfRptSQL0x.php 2023-01-19 18:48 13K 
 PerfRptSQL1.php 2023-01-19 18:48 3.6K 
 PerfRptSQL2.xphp 2023-01-19 18:48 20K 
 PerfRptSQL2AC.xphp 2023-01-19 18:48 18K 
 PerfRptSQL2ACHP.xphp 2023-01-19 18:48 17K 
 PerfRptSQL3.php 2023-01-19 18:48 5.3K 
 PerfRptSQL4.php 2023-01-19 18:48 3.6K 
 PerfRptSQL5.php 2023-01-19 18:48 1.8K 
 PerfRptSQL5v2.php 2023-01-19 18:48 1.8K 
 PerfRptSQL6.php 2023-01-19 18:48 1.8K 
 PerfRptSQL94.php 2023-01-19 18:48 8.0K 
 PerfRptSQL94v2.php 2023-01-19 18:48 8.0K 
 PerfRptSQL94x.php 2023-01-19 18:48 8.0K 
 SmryMonthlyMetricsSQ..>2023-01-19 18:48 26K 
 SmryMonthlyMetricsSQ..>2023-01-19 18:48 26K 
 SmryMonthlyMetricsSQ..>2023-01-19 18:48 26K 
 SmryMonthlyMetricsSQ..>2023-01-19 18:48 28K 
 SmryMonthlyMetricsSQ..>2023-01-19 18:48 20K 
 SmryMonthlyMetricsSQ..>2023-01-19 18:48 27K 
 SmryMonthlyMetricsSQ..>2023-01-19 18:48 27K 
 SmryMonthlyMetricsSQ..>2023-01-19 18:48 28K 
 SmryMonthlyMetricsSQ..>2023-01-19 18:48 28K 
 TreeSectionSingle.php 2023-01-19 18:48 2.4K 
 TreeSections.php 2023-01-19 18:48 2.2K 
 UDefForm.php 2023-01-19 18:48 8.7K 
 UDefForm2.php 2023-01-19 18:48 8.0K 
 UDefFormCLS.php 2023-01-19 18:48 14K 
 UDefFormCLSOld.php 2023-01-19 18:48 6.4K 
 UDefFormCLSv2.php 2023-01-19 18:48 18K 
 UDefFormComp.php 2023-01-19 18:48 69K 
 UDefFormCompv2.php 2023-01-19 18:48 70K 
 UDefFormCore.php 2023-01-19 18:48 18K 
 UDefFormCorev2.php 2023-01-19 18:48 18K 
 UDefFormDailyCLS.php 2023-01-19 18:48 4.6K 
 UDefFormDailyComp.php 2023-01-19 18:48 20K 
 UDefFormDailyCore.php 2023-01-19 18:48 4.8K 
 UDefFormDailyPerfRpt..>2023-01-19 18:48 4.8K 
 UDefFormFleetRptCLS.php2023-01-19 18:48 6.4K 
 UDefFormFleetRptCLSv..>2023-01-19 18:48 6.4K 
 UDefFormFleetRptComp..>2023-01-19 18:48 7.4K 
 UDefFormFleetRptComp..>2023-01-19 18:48 7.4K 
 UDefFormFleetRptCore..>2023-01-19 18:48 7.5K 
 UDefFormFleetRptCore..>2023-01-19 18:48 21K 
 UDefFormFleetRptCore..>2023-01-19 18:48 7.5K 
 UDefFormFleetSummary..>2023-01-19 18:48 21K 
 UDefFormFleetSummary..>2023-01-19 18:48 17K 
 UDefFormFleetSummary..>2023-01-19 18:48 7.7K 
 UDefFormFleetSummary..>2023-01-19 18:48 7.7K 
 UDefFormFleetSummary..>2023-01-19 18:48 19K 
 UDefFormFleetSummary..>2023-01-19 18:48 19K 
 UDefFormPerfRptCLS.php 2023-01-19 18:48 4.3K 
 UDefFormPerfRptComp.php2023-01-19 18:48 7.4K 
 UDefFormPerfRptCore.php2023-01-19 18:48 7.4K 
 change_session.php 2023-01-19 18:48 134  
 data.php 2023-01-19 18:48 1.2K 
 data.phpX 2023-01-19 18:48 1.2K 
 datasched.php 2023-01-19 18:48 1.8K 
 dataschedbak.php 2023-01-19 18:48 1.2K 
 dataschedbakjf.php 2023-01-19 18:48 1.3K 
 dataschedold.php 2023-01-19 18:48 1.2K 
 datepicker.js 2023-01-19 18:48 17K 
 deletstat.php 2023-01-19 18:48 330  
 dhtmlxgantt.css 2023-01-19 18:48 41K 
 dhtmlxgantt.js 2023-01-19 18:48 148K 
 dhtmlxscheduler.css 2023-01-19 18:48 38K 
 dhtmlxscheduler.css.zip2023-01-19 18:48 8.0K 
 dhtmlxscheduler.js 2023-01-19 18:48 115K 
 dhtmlxscheduler_clas..>2023-01-19 18:48 26K 
 dhtmlxscheduler_flat..>2023-01-19 18:48 35K 
 dhtmlxscheduler_glos..>2023-01-19 18:48 29K 
 getCLSVars.php 2023-01-19 18:48 5.4K 
 getCLSVarsGold.php 2023-01-19 18:48 5.3K 
 getCLSVarsOld.php 2023-01-19 18:48 1.7K 
 getCoreVarsGold.php 2023-01-19 18:48 9.9K 
 getCoreVarsWorking.php 2023-01-19 18:48 11K 
 getCoreVarsXX.php 2023-01-19 18:48 12K 
 maintsched2.sql 2023-01-19 18:48 3.2K 
 maintschedX1.sql 2023-01-19 18:48 3.2K 
 myAjax.php 2023-01-19 18:48 28  
 mycontacts.php 2023-01-19 18:48 1.9K 
 myfollows.php 2023-01-19 18:48 2.0K 
 olddhtmlxscheduler.css 2023-01-19 18:48 34K 
 screenlist.csv 2023-01-19 18:48 3.0M 
 screenlist1.csv 2023-01-19 18:48 5.0K 
 screenlist1.tsv 2023-01-19 18:48 5.9K 
 screenlist2.csv 2023-01-19 18:48 354  
 testcronemail.php 2023-01-19 18:48 26  
 getCoreVars.php 2023-01-22 07:59 12K 
 getBaseVars.php 2023-01-22 10:02 1.9K 
 connector/ 2023-07-13 17:23 -