Index of /codebase

 NameLast modifiedSizeDescription

 Parent Directory   -  
 connector/ 2023-07-13 17:23 -  
 getBaseVars.php 2023-01-22 10:02 1.9K 
 getCoreVars.php 2023-01-22 07:59 12K 
 testcronemail.php 2023-01-19 18:48 26  
 screenlist2.csv 2023-01-19 18:48 354  
 screenlist1.tsv 2023-01-19 18:48 5.9K 
 screenlist1.csv 2023-01-19 18:48 5.0K 
 screenlist.csv 2023-01-19 18:48 3.0M 
 olddhtmlxscheduler.css 2023-01-19 18:48 34K 
 myfollows.php 2023-01-19 18:48 2.0K 
 mycontacts.php 2023-01-19 18:48 1.9K 
 myAjax.php 2023-01-19 18:48 28  
 maintschedX1.sql 2023-01-19 18:48 3.2K 
 maintsched2.sql 2023-01-19 18:48 3.2K 
 getCoreVarsXX.php 2023-01-19 18:48 12K 
 getCoreVarsWorking.php 2023-01-19 18:48 11K 
 getCoreVarsGold.php 2023-01-19 18:48 9.9K 
 getCLSVarsOld.php 2023-01-19 18:48 1.7K 
 getCLSVarsGold.php 2023-01-19 18:48 5.3K 
 getCLSVars.php 2023-01-19 18:48 5.4K 
 dhtmlxscheduler_glos..>2023-01-19 18:48 29K 
 dhtmlxscheduler_flat..>2023-01-19 18:48 35K 
 dhtmlxscheduler_clas..>2023-01-19 18:48 26K 
 dhtmlxscheduler.js 2023-01-19 18:48 115K 
 dhtmlxscheduler.css.zip2023-01-19 18:48 8.0K 
 dhtmlxscheduler.css 2023-01-19 18:48 38K 
 dhtmlxgantt.js 2023-01-19 18:48 148K 
 dhtmlxgantt.css 2023-01-19 18:48 41K 
 deletstat.php 2023-01-19 18:48 330  
 datepicker.js 2023-01-19 18:48 17K 
 dataschedold.php 2023-01-19 18:48 1.2K 
 dataschedbakjf.php 2023-01-19 18:48 1.3K 
 dataschedbak.php 2023-01-19 18:48 1.2K 
 datasched.php 2023-01-19 18:48 1.8K 
 data.phpX 2023-01-19 18:48 1.2K 
 data.php 2023-01-19 18:48 1.2K 
 change_session.php 2023-01-19 18:48 134  
 UDefFormPerfRptCore.php2023-01-19 18:48 7.4K 
 UDefFormPerfRptComp.php2023-01-19 18:48 7.4K 
 UDefFormPerfRptCLS.php 2023-01-19 18:48 4.3K 
 UDefFormFleetSummary..>2023-01-19 18:48 19K 
 UDefFormFleetSummary..>2023-01-19 18:48 19K 
 UDefFormFleetSummary..>2023-01-19 18:48 7.7K 
 UDefFormFleetSummary..>2023-01-19 18:48 7.7K 
 UDefFormFleetSummary..>2023-01-19 18:48 17K 
 UDefFormFleetSummary..>2023-01-19 18:48 21K 
 UDefFormFleetRptCore..>2023-01-19 18:48 7.5K 
 UDefFormFleetRptCore..>2023-01-19 18:48 21K 
 UDefFormFleetRptCore..>2023-01-19 18:48 7.5K 
 UDefFormFleetRptComp..>2023-01-19 18:48 7.4K 
 UDefFormFleetRptComp..>2023-01-19 18:48 7.4K 
 UDefFormFleetRptCLSv..>2023-01-19 18:48 6.4K 
 UDefFormFleetRptCLS.php2023-01-19 18:48 6.4K 
 UDefFormDailyPerfRpt..>2023-01-19 18:48 4.8K 
 UDefFormDailyCore.php 2023-01-19 18:48 4.8K 
 UDefFormDailyComp.php 2023-01-19 18:48 20K 
 UDefFormDailyCLS.php 2023-01-19 18:48 4.6K 
 UDefFormCorev2.php 2023-01-19 18:48 18K 
 UDefFormCore.php 2023-01-19 18:48 18K 
 UDefFormCompv2.php 2023-01-19 18:48 70K 
 UDefFormComp.php 2023-01-19 18:48 69K 
 UDefFormCLSv2.php 2023-01-19 18:48 18K 
 UDefFormCLSOld.php 2023-01-19 18:48 6.4K 
 UDefFormCLS.php 2023-01-19 18:48 14K 
 UDefForm2.php 2023-01-19 18:48 8.0K 
 UDefForm.php 2023-01-19 18:48 8.7K 
 TreeSections.php 2023-01-19 18:48 2.2K 
 TreeSectionSingle.php 2023-01-19 18:48 2.4K 
 SmryMonthlyMetricsSQ..>2023-01-19 18:48 28K 
 SmryMonthlyMetricsSQ..>2023-01-19 18:48 28K 
 SmryMonthlyMetricsSQ..>2023-01-19 18:48 27K 
 SmryMonthlyMetricsSQ..>2023-01-19 18:48 27K 
 SmryMonthlyMetricsSQ..>2023-01-19 18:48 20K 
 SmryMonthlyMetricsSQ..>2023-01-19 18:48 28K 
 SmryMonthlyMetricsSQ..>2023-01-19 18:48 26K 
 SmryMonthlyMetricsSQ..>2023-01-19 18:48 26K 
 SmryMonthlyMetricsSQ..>2023-01-19 18:48 26K 
 PerfRptSQL94x.php 2023-01-19 18:48 8.0K 
 PerfRptSQL94v2.php 2023-01-19 18:48 8.0K 
 PerfRptSQL94.php 2023-01-19 18:48 8.0K 
 PerfRptSQL6.php 2023-01-19 18:48 1.8K 
 PerfRptSQL5v2.php 2023-01-19 18:48 1.8K 
 PerfRptSQL5.php 2023-01-19 18:48 1.8K 
 PerfRptSQL4.php 2023-01-19 18:48 3.6K 
 PerfRptSQL3.php 2023-01-19 18:48 5.3K 
 PerfRptSQL2ACHP.xphp 2023-01-19 18:48 17K 
 PerfRptSQL2AC.xphp 2023-01-19 18:48 18K 
 PerfRptSQL2.xphp 2023-01-19 18:48 20K 
 PerfRptSQL1.php 2023-01-19 18:48 3.6K 
 PerfRptSQL0x.php 2023-01-19 18:48 13K 
 PerfRptSQL0v2.php 2023-01-19 18:48 13K 
 PerfRptSQL0.php 2023-01-19 18:48 13K 
 PerfRptConfigv2.php 2023-01-19 18:48 376  
 PerfRptConfig.php 2023-01-19 18:48 327  
 MonthlyMetricsSQL999..>2023-01-19 18:48 28K 
 MonthlyMetricsSQL991..>2023-01-19 18:48 28K 
 MonthlyMetricsSQL91.php2023-01-19 18:48 27K 
 MonthlyMetricsSQL90.php2023-01-19 18:48 29K 
 MonthlyMetricsSQL1Te..>2023-01-19 18:48 28K 
 MonthlyMetricsSQL1Or..>2023-01-19 18:48 21K 
 MonthlyMetricsSQL1.php 2023-01-19 18:48 28K 
 MonthlyMetricsSQL0Te..>2023-01-19 18:48 28K 
 MonthlyMetricsSQL0JF..>2023-01-19 18:48 27K 
 MonthlyMetricsSQL0.php 2023-01-19 18:48 28K 
 MonthlyMetricsRowsv2..>2023-01-19 18:48 932  
 MonthlyMetricsRows.php 2023-01-19 18:48 883  
 MonthlyMetricsDailyS..>2023-01-19 18:48 1.8K 
 FleetSummaryTtlSQL5x..>2023-01-19 18:48 3.0K 
 FleetSummaryTtlSQL5v..>2023-01-19 18:48 3.0K 
 FleetSummaryTtlSQL5.php2023-01-19 18:48 3.0K 
 FleetSummaryTtlSQL0v..>2023-01-19 18:48 24K 
 FleetSummaryTtlSQL0.php2023-01-19 18:48 24K 
 FleetSummarySQL3v2.php 2023-01-19 18:48 7.3K 
 FleetSummarySQL3.php 2023-01-19 18:48 7.3K 
 FleetSummarySQL0v2.php 2023-01-19 18:48 24K 
 FleetSummarySQL0.php 2023-01-19 18:48 26K 
 FleetRptSQL1.php 2023-01-19 18:48 13K 
 FleetRptSQL0v2.php 2023-01-19 18:48 13K 
 FleetRptSQL0.php 2023-01-19 18:48 13K 
 DailySmryMetricsSQL0..>2023-01-19 18:48 19K 
 DailySmryMetricsPerf..>2023-01-19 18:48 18K 
 CoreMetricFormulae.php 2023-01-19 18:48 4.3K 
 screenlist.tsv 2023-01-19 18:48 3.0M 
 UDefFormCoreBak.php 2023-01-19 18:48 14K 
 UDefFormComp90.php 2023-01-19 18:48 70K 
 TreeSectionsbak.php 2023-01-19 18:48 2.4K 
 PerfRptSQL7.php 2023-01-19 18:48 6.8K 
 PerfRptSQL1v2.php 2023-01-19 18:48 3.7K 
 imgs_glossy/ 2022-03-05 08:48 -  
 imgs/ 2022-03-05 08:48 -  
 ext/ 2022-03-05 08:48 -  
 locale/ 2022-03-05 08:48 -  
 skins/ 2022-03-05 08:48 -  
 sources/ 2022-03-05 08:48 -  
 imgs_dhx_terrace/ 2022-03-05 08:48 -  
 imgs_flat/ 2022-03-05 08:48 -